Where address space is registered, and where it is used, release 2026-11.
A block's WHOIS record names the country of its registrant; geolocation says where the block is actually
used. Most of the time the two agree. This page shows where they do not, as country pairs. A different country
is usually ordinary: multinationals, cloud and CDN operators and networks registered at a head office all use
space far from where it is registered. The per-/24 registrant country is in every CSV and Parquet package
(CompanyCountry).
See also data quality, the cloud footprint and the country coverage map.
By regional registry
ARIN and LACNIC publish no bulk WHOIS, so their space has almost no registrant country.
| RIR | /24 | With registrant country | Different country |
|---|---|---|---|
| ARIN | 6,423,858 | 0.3% | no bulk WHOIS |
| APNIC | 3,472,378 | 100.0% | 1.8% |
| RIPE | 3,344,198 | 100.0% | 4.6% |
| LACNIC | 710,689 | 0.0% | no bulk WHOIS |
| AFRINIC | 453,747 | 100.0% | 3.0% |
Largest country pairs
/24s registered in one country and geolocated to another.
| Registered in | Geolocated to | /24 |
|---|---|---|
| China | Singapore | 22,903 |
| United States | Germany | 13,480 |
| United Kingdom | United States | 12,962 |
| Mauritius | United States | 9,406 |
| United States | United Kingdom | 5,948 |
| United States | Singapore | 4,273 |
| Australia | United States | 3,871 |
| United Kingdom | Netherlands | 3,611 |
| Germany | France | 3,306 |
| Singapore | Hong Kong SAR China | 3,168 |
| Australia | South Korea | 3,106 |
| France | Italy | 2,865 |
| United Kingdom | Germany | 2,708 |
| Germany | United States | 2,682 |
| Mauritius | South Africa | 2,642 |
| Singapore | United States | 2,475 |
| United Kingdom | Ireland | 2,427 |
| British Virgin Islands | United States | 2,283 |
| Germany | Finland | 2,243 |
| United States | Japan | 2,098 |
| United States | Australia | 2,018 |
| United Kingdom | Sweden | 1,932 |
| South Africa | United States | 1,830 |
| United States | Sweden | 1,739 |
| United States | France | 1,688 |
By country
Both directions, for the 30 countries with the most mismatches: space registered here but geolocated elsewhere, and space geolocated here but registered elsewhere (only /24s with a registrant country count). The full JSON file lists every country with at least 1,000 such /24s.
| Country | Registered here | …geolocated elsewhere | Geolocated here | …registered elsewhere |
|---|---|---|---|---|
| United States | 160,116 | 51,994 32.5% | 155,132 | 47,010 30.3% |
| United Kingdom | 495,005 | 33,326 6.7% | 478,808 | 17,129 3.6% |
| Singapore | 66,828 | 10,769 16.1% | 86,723 | 30,664 35.4% |
| Germany | 498,653 | 13,962 2.8% | 507,947 | 23,256 4.6% |
| China | 1,369,873 | 26,006 1.9% | 1,345,949 | 2,082 0.1% |
| Mauritius | 27,587 | 18,835 68.3% | 8,895 | 143 1.6% |
| France | 305,679 | 6,032 2.0% | 311,818 | 12,171 3.9% |
| Netherlands | 182,606 | 6,704 3.7% | 186,938 | 11,036 5.9% |
| Hong Kong SAR China | 75,899 | 7,726 10.2% | 76,120 | 7,947 10.4% |
| Australia | 187,296 | 9,149 4.9% | 182,805 | 4,658 2.5% |
| Sweden | 118,801 | 6,645 5.6% | 117,857 | 5,701 4.8% |
| South Africa | 111,274 | 4,902 4.4% | 109,933 | 3,561 3.2% |
| Japan | 738,514 | 856 0.1% | 744,447 | 6,789 0.9% |
| South Korea | 437,741 | 444 0.1% | 443,606 | 6,309 1.4% |
| Italy | 217,187 | 1,483 0.7% | 220,853 | 5,149 2.3% |
| Ireland | 37,400 | 2,389 6.4% | 38,493 | 3,482 9.1% |
| Lithuania | 16,092 | 5,171 32.1% | 11,451 | 530 4.6% |
| India | 166,569 | 1,403 0.8% | 168,849 | 3,683 2.2% |
| Finland | 55,050 | 1,496 2.7% | 56,994 | 3,440 6.0% |
| Spain | 132,686 | 1,752 1.3% | 133,930 | 2,996 2.2% |
| Russia | 180,842 | 2,804 1.6% | 179,821 | 1,783 1.0% |
| United Arab Emirates | 20,071 | 2,652 13.2% | 18,747 | 1,328 7.1% |
| Israel | 31,910 | 1,598 5.0% | 32,659 | 2,347 7.2% |
| Switzerland | 90,888 | 1,729 1.9% | 91,308 | 2,149 2.4% |
| Ukraine | 34,228 | 1,080 3.2% | 35,732 | 2,584 7.2% |
| Canada | 2,229 | 616 27.6% | 4,645 | 3,032 65.3% |
| Brazil | 2,618 | 481 18.4% | 5,157 | 3,020 58.6% |
| British Virgin Islands | 2,958 | 2,847 96.3% | 127 | 16 12.6% |
| Belgium | 48,561 | 956 2.0% | 49,494 | 1,889 3.8% |
| Saudi Arabia | 44,580 | 138 0.3% | 46,759 | 2,317 5.0% |
How to read these figures
- Registered = the registrant country in the block's WHOIS record (the CompanyCountry column). Bulk WHOIS exists for RIPE NCC, APNIC and AFRINIC space only; ARIN and LACNIC space is almost entirely without it, so the figures describe those three regions.
- Geolocated = the published country of the /24 (scope: the RIR/IANA unallocated reserve is left out).
- A different country is normal for multinationals, cloud and CDN operators and for networks registered at a head office. It is not a sign of an error in either value.
- Registrations that name the EU instead of a country are counted apart and left out of the pairs. Only country pairs are published here, never holder names.